<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The RWBL</title>
	<atom:link href="http://rwbl.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rwbl.net</link>
	<description>Real World Baseball League</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:17:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Current RWBL Openings</title>
		<link>http://rwbl.net/current-rwbl-openings/</link>
		<comments>http://rwbl.net/current-rwbl-openings/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:56:51 +0000</pubDate>
		<dc:creator>Baseball Oracle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rwbl.net/?p=114</guid>
		<description><![CDATA[
Cleveland Indians.

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Cleveland Indians.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rwbl.net/current-rwbl-openings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RWBL Signs New Stat Service</title>
		<link>http://rwbl.net/rwbl-signs-new-stat-service/</link>
		<comments>http://rwbl.net/rwbl-signs-new-stat-service/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:34:57 +0000</pubDate>
		<dc:creator>DanGarion</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rwbl.net/?p=103</guid>
		<description><![CDATA[<p>Real World Baseball League (RWBL) always an innovator in the professional sports realm, has signed up to a new stat service called Statslab.  With Statslab owners will be able to see more stats than they ever thought they could.  Try out Statslab today!</p>
]]></description>
			<content:encoded><![CDATA[<p>Real World Baseball League (RWBL) always an innovator in the professional sports realm, has signed up to a new stat service called Statslab.  With Statslab owners will be able to see more stats than they ever thought they could.  Try out <a href="http://rwbl.net/statslab">Statslab</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://rwbl.net/rwbl-signs-new-stat-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Players Strike drags on   No end in sight</title>
		<link>http://rwbl.net/players-strike-drags-on-no-end-in-sight/</link>
		<comments>http://rwbl.net/players-strike-drags-on-no-end-in-sight/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 04:00:57 +0000</pubDate>
		<dc:creator>stevew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rwbl.net/?p=102</guid>
		<description><![CDATA[<p>A source close to the negotiations, speaking on the condition of anonymity, has indicated that RWBL players and owners are &#8220;far apart&#8221; on a new labor agreement. </p>
<p>While many felt this would be a minor stoppage it appears the players union has &#8220;dug in for war&#8221;.  Many players seem to think the downward spiral [...]]]></description>
			<content:encoded><![CDATA[<p>A source close to the negotiations, speaking on the condition of anonymity, has indicated that RWBL players and owners are &#8220;far apart&#8221; on a new labor agreement. </p>
<p>While many felt this would be a minor stoppage it appears the players union has &#8220;dug in for war&#8221;.  Many players seem to think the downward spiral was due to the German negotiator brought in by management. </p>
<p>Many question why the German guy failed to communicate several key pieces of information.  </p>
]]></content:encoded>
			<wfw:commentRss>http://rwbl.net/players-strike-drags-on-no-end-in-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to the Boston Red Sox</title>
		<link>http://rwbl.net/congrats-to-the-boston-red-sox/</link>
		<comments>http://rwbl.net/congrats-to-the-boston-red-sox/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 05:32:59 +0000</pubDate>
		<dc:creator>stevew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rwbl.net/congrats-to-the-boston-red-sox/</guid>
		<description><![CDATA[<p>The Boston Red Sox captured the first RWBL World Series.   They were 4-0 winners over the  San Fransisco Giants.</p>
]]></description>
			<content:encoded><![CDATA[<p>The Boston Red Sox captured the first RWBL World Series.   They were 4-0 winners over the  San Fransisco Giants.</p>
]]></content:encoded>
			<wfw:commentRss>http://rwbl.net/congrats-to-the-boston-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League Championship Series Matchups Set</title>
		<link>http://rwbl.net/league-championship-series-matchups-set/</link>
		<comments>http://rwbl.net/league-championship-series-matchups-set/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:31:44 +0000</pubDate>
		<dc:creator>stevew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rwbl.net/?p=98</guid>
		<description><![CDATA[<p>In the National League, the San Fransisco Giants square off against the Atlanta Braves.</p>
<p>In the American League, the Boston Red Sox will take on the Cleveland Indians.</p>
]]></description>
			<content:encoded><![CDATA[<p>In the National League, the San Fransisco Giants square off against the Atlanta Braves.</p>
<p>In the American League, the Boston Red Sox will take on the Cleveland Indians.</p>
]]></content:encoded>
			<wfw:commentRss>http://rwbl.net/league-championship-series-matchups-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals Draft Strasburg #1</title>
		<link>http://rwbl.net/nationals-draft-stasburg-1/</link>
		<comments>http://rwbl.net/nationals-draft-stasburg-1/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 06:43:28 +0000</pubDate>
		<dc:creator>Baseball Oracle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rwbl.net/?p=95</guid>
		<description><![CDATA[<p>With the first pick of the RWBL First year player draft, to nobody&#8217;s suprise, the Washington Nationals selected college righthander Stephen Strasburg.   Strasburg projects as the Nationals #1 starter by 2010, and the scouts feel he will soon become one of the best pitchers in the National League.</p>
<p>Rounding out the top 5-</p>
<p>With the 2nd pick, Seattle Mariners [...]]]></description>
			<content:encoded><![CDATA[<p>With the first pick of the RWBL First year player draft, to nobody&#8217;s suprise, the Washington Nationals selected college righthander Stephen Strasburg.   Strasburg projects as the Nationals #1 starter by 2010, and the scouts feel he will soon become one of the best pitchers in the National League.</p>
<p>Rounding out the top 5-</p>
<p>With the 2nd pick, Seattle Mariners selected OF Dustin Ackley, an elite level hitting prospect who is nearly major league ready.  With picks 3 and 4, the Padres and Pirates both went with high ceiling starting pitchers.   For the Padres, it was Luis Barbosa, a power pitcher with huge upside and limited endurance.   For the Pirates, it was Dave Sorensen.  Like Barbosa, Sorensen also has limited stamina and may project as an elite level 2 inning closer.  Rounding out the top 5, the Orioles selected high school catcher Jose Martinez.   Martinez is several years away from the bigs, but scouts drool over his raw power and contact skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://rwbl.net/nationals-draft-stasburg-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 Player, Three Team Deal Shakes Up The RWBL</title>
		<link>http://rwbl.net/16-player-three-team-deal-shakes-up-the-rwbl/</link>
		<comments>http://rwbl.net/16-player-three-team-deal-shakes-up-the-rwbl/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 20:52:59 +0000</pubDate>
		<dc:creator>Baseball Oracle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rwbl.net/?p=91</guid>
		<description><![CDATA[In a surprise move,  that Diamondbacks, Pirates and Phillies  have completed a mega 3 team trade.   The Diamondbacks acquire first baseman,  former MVP Ryan Howard, centerfielder Nate McLouth and reserve outfielder Nyjer Morgan.  For the Diamondbacks, it appears that the time is now for contention. 
<p>The Diamondbacks gave up Chad Tracy, Eric Byrnes, Connor Jackson, along with minor [...]]]></description>
			<content:encoded><![CDATA[<div>In a surprise move,  that Diamondbacks, Pirates and Phillies  have completed a mega 3 team trade.   The Diamondbacks acquire first baseman,  former MVP Ryan Howard, centerfielder Nate McLouth and reserve outfielder Nyjer Morgan.  For the Diamondbacks, it appears that the time is now for contention. </div>
<p>The Diamondbacks gave up Chad Tracy, Eric Byrnes, Connor Jackson, along with minor leaguers Daniel Schlereth, Jarrod Parker, Mark Hallberg and Wade Miley.</p>
<div>The Diamondbacks had always been interested in McLouth since he became available a few weeks back however didnt think they had the right pieces to get this deal done until Philadelphia entered the picture late in the evening. The Diamondbacks GM Jeremy Bergey had felt they had too many right handed bats and didnt have the proper balance of left handed hitters. It looks like that problem was solved.</div>
<p>Philadelphia, although trading Howard and propsects, did acquire starting pitchers Paul Maholm, Ian Snell and relief pitcher Matt Capps from Pittsburgh along with Chad Tracy, Eric Byrnes and prospects from Arizona.  Daniel Schlereth, formerly of the Diamondbacks and currently in AAA, projects to be the Phillies future closer.  </p>
<div>For the Phillies, they bolster a pitching staff by adding a very good starting pitcher, and an elite power arm for their bullpen.   As well as gain a young, rising player in Chad Tracy.</div>
<div>Pittsburgh had a goal of cutting salary and bringing in some prospects with long term potential in the trade.  The only major leaguer they acquired is outfielder Connor Jackson, who will be their everyday left fielder.  </div>
<div>Of the prospects acquired from the Diamondbacks, Jarrod Parker is considered one of the top minor league pitchers in all of baseball.    Pirates brass hopes he will become the elite front of the rotation starter they have lacked for almost a quarter century.    Mark Hallberg projects to be a starting middle infielder for the Pirates in 2010.  </div>
<div>From the Phillies, the Pirates acquired Kyle Drabek, a hot young pitching phenom.  In 1992,  The last time the Pirates were in contention, it just so happens that their #1 starter was Doug Drabek, Kyle&#8217;s father.   While the fans were up in arms about trading away much of the Bucco big league talent, there is hope that &#8220;lightning will strike twice, and once again a Drabek will lead us to the playoffs .&#8221;</div>
<div>The Pirates also acquired catcher Travis D&#8217;Arnaud, and third basemen Anthony Hewitt, two prospects who project to bolster the Pirates major league lineup in the near future.</div>
]]></content:encoded>
			<wfw:commentRss>http://rwbl.net/16-player-three-team-deal-shakes-up-the-rwbl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs Bolster Rotation, acquire Peavy for 4.</title>
		<link>http://rwbl.net/cubs-bolster-rotation-acquire-peavy-for-4/</link>
		<comments>http://rwbl.net/cubs-bolster-rotation-acquire-peavy-for-4/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 20:34:40 +0000</pubDate>
		<dc:creator>stevew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rwbl.net/?p=89</guid>
		<description><![CDATA[It was thought during the winter meetings that San Diego starting pitcher Jake Peavy would be headed to the Windy City, but trade talks stalled leaving the 28 year-old ace in San Diego for an unforeseeable amount of time. Unknown to everyone, including ESPN analyst Tim Kirkjian, the trade talks continued and the two sides [...]]]></description>
			<content:encoded><![CDATA[<div id="post_message_841">It was thought during the winter meetings that San Diego starting pitcher <a href="http://www.rwbl.net/reports/html/players/player_18125.html" target="_blank">Jake Peavy</a> would be headed to the Windy City, but trade talks stalled leaving the 28 year-old ace in San Diego for an unforeseeable amount of time. Unknown to everyone, including ESPN analyst Tim Kirkjian, the trade talks continued and the two sides agreed on a deal over 6 months after the initial inquiry to the delight of millions of Cubs fans worldwide.</p>
<p>Tim Kirkjian stated on Baseball Tonight, “I pretty much gave up on the idea of Peavy pitching in Wrigley Field this summer.. This should be a huge boost for the Cubs and Cub fans!”</p>
<p>The Cubs are currently 32-35, 6 games behind the division leading Cincinnati Reds, but many agree this deal puts the Cubs in good shape for the rest of the season. This leaves Chicago with 5 very solid starters, arguably the best rotation in all of baseball.</p>
<p>Cubs 1B Derek Lee was quoted after hearing of the trade, “We brought in another top of the rotation starting pitcher? You get no breaks when you play us now!”</p>
<p>The price was not cheap to bring Peavy to the north side. Many believe the hang up was the Cubs willingness to deal top prospect <a href="http://www.rwbl.net/reports/html/players/player_30215.html" target="_blank">Josh Vitters</a>, the 3rd overall pick in the 2007 amateur draft. Scouts agree that the 19 year-old has a very bright big league future, and is close to a can’t miss prospect. That wasn’t all it took to acquire the right-handed fireballer. The Cubs also parted with SS Ryan Flaherty, C Wellington Castillo, and SP Jay Jackson, all top-20 prospects in the system as rated by Baseball America.</div>
<p><!-- / message --><!-- sig --></p>
]]></content:encoded>
			<wfw:commentRss>http://rwbl.net/cubs-bolster-rotation-acquire-peavy-for-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds And Ends: Nick Hagadone, Athletics, Nationals</title>
		<link>http://rwbl.net/odds-and-ends-nick-hagadone-athletics-nationals/</link>
		<comments>http://rwbl.net/odds-and-ends-nick-hagadone-athletics-nationals/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:26:07 +0000</pubDate>
		<dc:creator>Baseball Oracle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rwbl.net/?p=65</guid>
		<description><![CDATA[<p>Notes from around the league&#8230;</p>
<p>The Boston Blurbs recently did a prospect spotlight on young lefty Nick Hagadone.   Entering the season,  Hagadone was rated the 75th best prospect according to BA.</p>
<p>The  first place Oakland A&#8217;s discuss possible moves to cement their hold on the division.</p>
<p>At the 33-32, the Nationals are shocking everyone, including their manager.</p>
]]></description>
			<content:encoded><![CDATA[<p>Notes from around the league&#8230;</p>
<p>The <a href="http://rwbl.net/forum/showpost.php?p=761&amp;postcount=1">Boston Blurbs</a> recently did a prospect spotlight on <a href="http://www.rwbl.net/reports/html/players/player_27006.html">young lefty Nick Hagadone</a>.   Entering the season,  Hagadone was rated the 75th best prospect according to BA.</p>
<p>The  first place Oakland A&#8217;s <a href="http://rwbl.net/forum/showpost.php?p=767&amp;postcount=1">discuss possible moves </a>to cement their hold on the division.</p>
<p>At the 33-32, the Nationals are <a href="http://rwbl.net/forum/showpost.php?p=762&amp;postcount=1">shocking everyone,</a> including their manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://rwbl.net/odds-and-ends-nick-hagadone-athletics-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StatsLab is Online!</title>
		<link>http://rwbl.net/statslab-is-online/</link>
		<comments>http://rwbl.net/statslab-is-online/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:35:57 +0000</pubDate>
		<dc:creator>DanGarion</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rwbl.net/?p=57</guid>
		<description><![CDATA[<p>Everyone check out the RWBL StatsLab for the Statistical Fix!  I&#8217;ve been working out some of the bugs and just about have it fully operational.</p>
<p>New features added recently include full development tracking as well as player similarities and Win Shares!</p>
]]></description>
			<content:encoded><![CDATA[<p>Everyone check out the <a href="http://rwbl.net/statslab/">RWBL StatsLab</a> for the Statistical Fix!  I&#8217;ve been working out some of the bugs and just about have it fully operational.</p>
<p>New features added recently include full development tracking as well as player similarities and Win Shares!</p>
]]></content:encoded>
			<wfw:commentRss>http://rwbl.net/statslab-is-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
